Shipley Novice 2011

Boys Group C -- 12th March 2011

Louis O`Hara, Manchester Aquatics Centre, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 102 C 1 1.4 6 6 18½ 25.90 25.90
2 401 C 1 1.4 7 6 19½ 27.30 53.20
3 10 B 3 1.0 8 23 23.00 76.20
4 11 C 3 1.2 9 9 26½ 31.80 108.00
5 101 C 0 1.0 6 6 17½ 17.50 125.50
6 200 C 0 1.0 5 5 14½ 14.50 140.00
Rank7