Shipley Novices

Boys Group D 10 and 11 years, Preliminary -- 15th March 2009

Charlie Willis, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 6 18 18.00 35.00
3 101 C 1 1.2 4 13 15.60 50.60
4 401 C 1 1.4 19½ 27.30 77.90
5 11 C 3 1.2 5 18 21.60 99.50
6 21 C 3 1.4 5 16 22.40 121.90
Rank10