Kingfisher Challenge 2010

B Boys 1m, Preliminary -- 26th November 2010

Ross Haslam, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 6 17½ 26.25 26.25
2 103 B 1 1.7 6 7 7 20 34.00 60.25
3 303 C 1 2.1 6 6 6 17½ 36.75 97.00
4 5132 D 1 2.2 5 5 5 15 33.00 130.00
5 403 B 1 2.4 6 6 6 6 6 18 43.20 173.20
6 203 B 1 2.3 4 4 4 12½ 28.75 201.95
Rank1