Armada Cup 2014

Mens 16+ 3 metre, Preliminary -- 21st February 2014

Ross Haslam, City of Sheffield Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 107 B 3 3.1 6 6 6 6 18 55.80 55.80
2 205 B 3 3.0 6 5 5 5 15½ 46.50 102.30
3 305 C 3 2.8 7 7 7 7 21 58.80 161.10
4 405 C 3 2.7 7 7 6 20 54.00 215.10
5 5152 B 3 3.0 19½ 58.50 273.60
6 5235 D 3 2.8 6 6 6 6 18 50.40 324.00
Rank2