Scottish National and Open Diving Championships

Men 1m, Preliminary -- 7th December 2014

Ben Carman, Sandwell Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6 6 6 17½ 45.50 45.50
2 5134 D 1 2.6 5 4 5 4 13½ 35.10 80.60
3 403 B 1 2.4 5 5 6 6 16½ 39.60 120.20
4 203 B 1 2.3 4 4 4 12½ 28.75 148.95
5 303 C 1 2.1 6 6 5 6 17½ 36.75 185.70
6 5231 D 1 2.1 5 5 5 4 14½ 30.45 216.15
Rank7