Olivia Walton, City of Sheffield Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 9 | 9 | 9 | 27 | 27.00 | 48.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 6 | 7½ | 20 | 20.00 | 68.00 |
4 | 100 | B | 0 | 1.0 | 8½ | 7½ | 8½ | 24½ | 24.50 | 92.50 |
5 | 100 | A | 1 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 112.50 |
6 | 200 | A | 1 | 1.0 | 7 | 8 | 7½ | 22½ | 22.50 | 135.00 |
7 | 103 | C | 1 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 162.20 |
8 | 201 | C | 1 | 1.5 | 7 | 6½ | 7 | 20½ | 30.75 | 192.95 |
9 | 10 | A | 3 | 1.2 | 7½ | 7½ | 7½ | 22½ | 27.00 | 219.95 |
10 | 11 | C | 3 | 1.2 | 6 | 6½ | 7 | 19½ | 23.40 | 243.35 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 6½ | 19 | 26.60 | 269.95 |
12 | 21 | C | 3 | 1.3 | 7½ | 7½ | 8 | 23 | 29.90 | 299.85 |
Rank | (8) |
(Guest)