Scottish National & Open Diving Championships

Boys Group A Platform, Preliminary -- 1st December 2017

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8 8 8 24 38.40 38.40
2 403 B 10 2.0 8 8 8 23½ 47.00 85.40
3 612 B 7.5 1.8 7 7 7 20½ 36.90 122.30
4 5132 D 10 2.1 8 8 8 7 23½ 49.35 171.65
5 305 C 10 2.8 3 3 4 10 28.00 199.65
6 205 B 10 2.9 5 5 5 14½ 42.05 241.70
7 405 C 5 3.1 2 4 3 29.45 271.15
8 107 C 10 2.7 4 4 4 12 32.40 303.55
9 5235 D 10 2.8 5 16½ 46.20 349.75
Rank2