G-Star Diving Championships

C Boys 3m, Preliminary -- 28th March 2014

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 8 8 23½ 37.60 37.60
2 403 B 3 2.1 7 7 20½ 43.05 80.65
3 5231 D 3 2.0 7 7 21½ 43.00 123.65
4 105 C 3 2.2 6 6 6 18 39.60 163.25
5 203 B 3 2.2 5 5 5 15½ 34.10 197.35
6 5132 D 3 2.1 6 6 6 18 37.80 235.15
Rank6