British Elite Junior Diving Championships

Group B Boys 1m, Preliminary -- 2nd April 2016

Brandon Foster, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 19½ 33.15 33.15
2 201 A 1 1.7 6 7 19½ 33.15 66.30
3 301 A 1 1.8 6 6 17½ 31.50 97.80
4 401 B 1 1.5 6 6 7 7 19½ 29.25 127.05
5 5132 D 1 2.2 5 5 5 15½ 34.10 161.15
6 403 C 1 2.2 6 6 17½ 38.50 199.65
7 203 C 1 2.0 5 5 16 32.00 231.65
8 303 C 1 2.1 4 5 13½ 28.35 260.00
9 105 C 1 2.4 3 2 2 18.00 278.00
Rank11