G-Star Diving Championships 2011

A+ Boys 1m, Preliminary -- 24th April 2011

Michael Jones, City of Bradford Esprit Diving, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 7 20 30.00 30.00
2 201 B 1 1.6 6 6 6 17½ 28.00 58.00
3 103 B 1 1.7 6 6 17½ 29.75 87.75
4 5231 D 1 2.1 6 6 6 18 37.80 125.55
5 303 C 1 2.1 5 5 5 15 31.50 157.05
6 105 B 1 2.6 7 7 6 20 52.00 209.05
7 405 C 1 3.1 6 5 17 52.70 261.75
8 205 C 1 3.0 5 6 5 16 48.00 309.75
Rank7