G-Star Diving Championships 2013

A+ Boys 3m, Preliminary -- 19th May 2013

Michael Jones, City of Bradford Esprit Diving, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 6 19½ 40.95 40.95
2 103 B 3 1.6 7 20 32.00 72.95
3 5231 D 3 2.0 7 7 7 21½ 43.00 115.95
4 405 C 3 2.7 7 20 54.00 169.95
5 305 C 3 2.8 5 16 44.80 214.75
6 205 B 3 3.0 4 5 5 14 42.00 256.75
Rank7