Elizabeth Tegart, Diving Victoria, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 6½ | 7 | 20½ | 26.65 | 26.65 |
2 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 17½ | 28.00 | 54.65 |
3 | 401 | B | 1 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 80.15 |
4 | 103 | B | 1 | 1.7 | 6 | 5 | 5½ | 16½ | 28.05 | 108.20 |
5 | 403 | C | 3 | 1.9 | 5 | 5 | 5½ | 15½ | 29.45 | 137.65 |
Rank | 7 |
(Guest)