Steel City Skills_2024

Group B - Open -- 2nd March 2024

Dylan Irwin, City of Leeds Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 16 25.60 25.60
2 201 C 3 1.7 5 14 23.80 49.40
3 403 C 3 1.9 7 7 7 21 39.90 89.30
4 301 C 3 1.8 5 14 25.20 114.50
5 103 B 1 1.7 6 19 32.30 146.80
6 201 C 1 1.5 6 18 27.00 173.80
7 401 B 1 1.5 4 13 19.50 193.30
8 301 C 1 1.6 5 5 16½ 26.40 219.70
Rank3