Doris Marsh-Davies, City of Sheffield Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8½ | 8 | 8½ | 25 | 25.00 | 25.00 |
2 | 200 | C | 0 | 1.0 | 10 | 9 | 9½ | 28½ | 28.50 | 53.50 |
3 | 101 | C | 0 | 1.0 | 8½ | 8½ | 8½ | 25½ | 25.50 | 79.00 |
4 | 100 | B | 0 | 1.0 | 7½ | 6½ | 7 | 21 | 21.00 | 100.00 |
5 | 100 | A | 1 | 1.0 | 7½ | 7½ | 8 | 23 | 23.00 | 123.00 |
6 | 200 | A | 1 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 146.50 |
7 | 103 | C | 1 | 1.6 | 5 | 5 | 4 | 14 | 22.40 | 168.90 |
8 | 201 | C | 1 | 1.5 | 6 | 6½ | 7 | 19½ | 29.25 | 198.15 |
9 | 10 | A | 3 | 1.2 | 7 | 7 | 7 | 21 | 25.20 | 223.35 |
10 | 11 | C | 3 | 1.2 | 7½ | 6½ | 8 | 22 | 26.40 | 249.75 |
11 | 20 | A | 3 | 1.4 | 6½ | 7 | 6 | 19½ | 27.30 | 277.05 |
12 | 21 | C | 3 | 1.3 | 7 | 7½ | 7½ | 22 | 28.60 | 305.65 |
Rank | (5) |
(Guest)