Bethany Moxon, City of Sheffield Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 22.00 |
2 | 200 | A | 1 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 42.00 |
3 | 101 | C | 1 | 1.2 | 7½ | 8 | 8½ | 24 | 28.80 | 70.80 |
4 | 20 | A | 1 | 1.0 | 7½ | 7 | 8 | 22½ | 22.50 | 93.30 |
5 | 10 | A | 3 | 1.2 | 6½ | 6 | 6½ | 19 | 22.80 | 116.10 |
6 | 11 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 141.90 |
7 | 20 | A | 3 | 1.4 | 6½ | 7½ | 7½ | 21½ | 30.10 | 172.00 |
8 | 21 | C | 3 | 1.3 | 6 | 6½ | 6½ | 19 | 24.70 | 196.70 |
9 | 101 | A | 0 | 1.0 | 8½ | 10 | 10 | 28½ | 28.50 | 225.20 |
10 | 200 | C | 0 | 1.0 | 9½ | 9 | 9 | 27½ | 27.50 | 252.70 |
11 | 101 | C | 0 | 1.0 | 9 | 8½ | 7½ | 25 | 25.00 | 277.70 |
12 | 100 | B | 0 | 1.0 | 9½ | 9½ | 9½ | 28½ | 28.50 | 306.20 |
Rank | (2) |
(Guest)