Phoenix Victory Hopkins, DuDive Dubai, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 176.15 | |||||||||||||
1 | 405 | C | 3 | 2.7 | 5½ | 4½ | 5 | 4½ | 4½ | 4½ | 4½ | 13½ | 36.45 | 212.60 |
2 | 303 | C | 3 | 2.0 | 7 | 7 | 7 | 7 | 7 | 7½ | 7 | 21 | 42.00 | 254.60 |
3 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6½ | 6 | 6 | 6 | 18½ | 44.40 | 299.00 |
Rank | (4) |
(Guest)