Southampton Invitational 2011

Girls B 3m, Preliminary -- 24th October 2011

Jing Leung, Crystal Palace Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 8 8 7 8 23½ 37.60 37.60
2 201 B 3 1.8 7 7 7 21 37.80 75.40
3 301 B 3 1.9 7 7 7 21 39.90 115.30
4 403 B 3 2.1 7 7 7 21½ 45.15 160.45
5 5231 D 3 2.0 6 18 36.00 196.45
6 105 B 3 2.4 4 5 5 15½ 37.20 233.65
7 5233 D 3 2.4 5 5 6 15½ 37.20 270.85
Rank2