Southampton Invitational 2011

Girls D- 1m, Preliminary -- 23rd October 2011

Emily Martin, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6 17 25.50 25.50
2 201 C 1 1.5 7 6 6 19 28.50 54.00
3 301 C 1 1.6 6 6 6 18 28.80 82.80
4 103 B 1 1.7 4 5 5 14 23.80 106.60
5 403 C 1 2.2 5 15 33.00 139.60
6 104 C 1 2.2 5 5 5 15½ 34.10 173.70
Rank4