Chloe McNamara, Tynemouth Diving Club, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 7 | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 7 | 5½ | 6½ | 19 | 30.40 | 68.65 |
3 | 5122 | D | 1 | 1.9 | 7½ | 6 | 6½ | 20 | 38.00 | 106.65 |
4 | 103 | B | 3 | 1.6 | 6½ | 8 | 7 | 21½ | 34.40 | 141.05 |
5 | 201 | B | 3 | 1.8 | 5 | 5½ | 5 | 15½ | 27.90 | 168.95 |
6 | 11 | C | 3 | 1.2 | 7½ | 7½ | 8½ | 23½ | 28.20 | 197.15 |
Rank | (1) |
(Guest)