ASA Elite Junior Nationals Diving Championships

Boys Group A 1m, Preliminary -- 29th May 2007

Jack Clewlow, Southampton Diving Academy, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 0 0 0 0 0 0 0.00 0.00
2 201 B 1 1.6 0 0 0 0 0 0 0.00 0.00
3 301 B 1 1.7 0 0 0 0 0 0 0.00 0.00
4 401 B 1 1.5 0 0 0 0 0 0 0.00 0.00
5 5132 D 1 2.2 0 0 0 0 0 0 0.00 0.00
6 105 B 1 2.6 0 0 0 0 0 0 0.00 0.00
7 203 B 1 2.3 0 0 0 0 0 0 0.00 0.00
8 303 C 1 2.1 0 0 0 0 0 0 0.00 0.00
9 403 B 1 2.4 0 0 0 0 0 0 0.00 0.00
10 5134 D 1 2.6 0 0 0 0 0 0 0.00 0.00
Rank(0)