Armada Cup

Boys 12-13 years 1m, Preliminary -- 16th February 2007

Daniel Coulton, Harrogate District Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 20 30.00 30.00
2 201 B 1 1.6 7 6 19½ 31.20 61.20
3 301 C 1 1.6 4 5 5 6 14½ 23.20 84.40
4 103 B 1 1.7 6 5 5 6 16½ 28.05 112.45
5 403 C 1 2.2 4 4 4 4 12 26.40 138.85
6 5231 D 1 2.1 4 4 5 4 12 25.20 164.05
Rank11