Okubo Hiroka, Japan, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 5 | 5 | 5 | 5 | 4½ | 15 | 39.00 | 39.00 |
2 | 403 | B | 1 | 2.4 | 6 | 6½ | 6 | 6 | 6 | 18 | 43.20 | 82.20 |
3 | 303 | B | 1 | 2.4 | 7½ | 7½ | 7½ | 7½ | 6 | 22½ | 54.00 | 136.20 |
4 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 5½ | 6 | 19 | 43.70 | 179.90 |
5 | 5132 | D | 1 | 2.2 | 6 | 6 | 4½ | 5½ | 6 | 17½ | 38.50 | 218.40 |
Rank | (1) |
(Guest)