Shipley Novice 2012

Girls Group B -- 11th March 2012

Florence Simmons, Cambridge Dive Team, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 3 1.5 6 19 28.50 28.50
2 403 C 3 1.9 8 7 22½ 42.75 71.25
3 301 C 3 1.8 6 18 32.40 103.65
4 11 C 3 1.2 7 21 25.20 128.85
5 21 C 3 1.3 7 6 19½ 25.35 154.20
6 101 C 1 1.2 8 7 22½ 27.00 181.20
7 401 C 1 1.4 8 7 22½ 31.50 212.70
8 201 C 1 1.5 8 8 23½ 35.25 247.95
9 301 C 1 1.6 5 6 16½ 26.40 274.35
10 103 C 1 1.6 7 7 7 21 33.60 307.95
Rank4