Addy van der Sluys, De Jong Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5235 | D | 3 | 2.8 | 4½ | 4½ | 4 | 5 | 5½ | 5 | 5 | 14½ | 40.60 | 40.60 |
2 | 205 | C | 3 | 2.8 | 6 | 6 | 5½ | 6½ | 5½ | 6 | 5 | 17½ | 49.00 | 89.60 |
3 | 305 | C | 3 | 2.8 | 4½ | 3½ | 4½ | 3½ | 3 | 4 | 4½ | 12 | 33.60 | 123.20 |
4 | 405 | C | 3 | 2.7 | 5 | 5 | 5 | 6 | 5½ | 5 | 5½ | 15½ | 41.85 | 165.05 |
5 | 107 | C | 3 | 2.8 | 3 | 3 | 3 | 3½ | 3 | 3½ | 2½ | 9 | 25.20 | 190.25 |
6 | 5136 | D | 3 | 3.0 | 6½ | 6 | 5½ | 5 | 5½ | 5½ | 6 | 17 | 51.00 | 241.25 |
Rank | (23) |
(Guest)