Pierre de Percin, Wasserspringerclub Rostock, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 5½ | 6 | 6 | 5 | 6 | 17½ | 31.50 | 31.50 |
2 | 201 | B | 1 | 1.6 | 6½ | 7 | 6 | 6 | 6½ | 19 | 30.40 | 61.90 |
3 | 301 | B | 1 | 1.7 | 5½ | 6 | 6 | 6 | 6½ | 18 | 30.60 | 92.50 |
4 | 5132 | D | 1 | 2.2 | 5 | 5½ | 5½ | 5½ | 6 | 16½ | 36.30 | 128.80 |
5 | 103 | B | 1 | 1.7 | 6 | 5½ | 6½ | 6 | 6½ | 18½ | 31.45 | 160.25 |
6 | 403 | B | 1 | 2.4 | 6 | 6 | 6 | 5 | 5 | 17 | 40.80 | 201.05 |
7 | 105 | C | 1 | 2.4 | 4 | 4½ | 4 | 3½ | 4 | 12 | 28.80 | 229.85 |
8 | 203 | B | 1 | 2.3 | 3½ | 4½ | 4 | 4½ | 4 | 12½ | 28.75 | 258.60 |
9 | 5225 | D | 1 | 2.7 | 4½ | 5½ | 4 | 4 | 4 | 12½ | 33.75 | 292.35 |
Rank | (12) |
(Guest)