Laurence Labadie, Canada, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 6 | 6½ | 6 | 6 | 5½ | 18 | 27.00 | 27.00 |
2 | 201 | C | 7.5 | 1.7 | 7 | 7 | 7½ | 7 | 6½ | 21 | 35.70 | 62.70 |
3 | 301 | C | 7.5 | 1.8 | 6½ | 7 | 6½ | 5½ | 6½ | 19½ | 35.10 | 97.80 |
4 | 5231 | D | 7.5 | 2.0 | 6 | 5½ | 6 | 6 | 6 | 18 | 36.00 | 133.80 |
5 | 105 | C | 7.5 | 2.2 | 5 | 6 | 6½ | 6 | 5½ | 17½ | 38.50 | 172.30 |
6 | 203 | C | 5 | 2.0 | 4½ | 5½ | 5½ | 4½ | 5½ | 15½ | 31.00 | 203.30 |
7 | 403 | B | 7.5 | 2.1 | 3½ | 4 | 4½ | 4½ | 4 | 12½ | 26.25 | 229.55 |
Rank | (3) |
(Guest)