Zoe Atkinson, Diving New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 5 | 5 | 4½ | 5 | 5 | 15 | 21.00 | 21.00 |
2 | 103 | B | 3 | 1.6 | 5 | 4½ | 4 | 5½ | 5 | 14½ | 23.20 | 44.20 |
3 | 201 | B | 3 | 1.8 | 6 | 5½ | 5 | 5½ | 6 | 17 | 30.60 | 74.80 |
4 | 301 | C | 3 | 1.8 | 4½ | 5 | 5 | 4 | 4½ | 14 | 25.20 | 100.00 |
5 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 31.35 | 131.35 |
6 | 105 | C | 3 | 2.2 | 2½ | 3 | 2½ | 3 | 4 | 8½ | 18.70 | 150.05 |
7 | 203 | C | 3 | 1.9 | 3 | 2½ | 2½ | 2½ | 4 | 8 | 15.20 | 165.25 |
8 | 303 | C | 3 | 2.0 | 5 | 4½ | 4 | 5 | 4½ | 14 | 28.00 | 193.25 |
Rank | (32) |
(Guest)