Tanner Costin, Diving New Zealand, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5 | 6½ | 5 | 4½ | 5 | 5 | 15 | 24.00 | 24.00 |
2 | 201 | C | 3 | 1.7 | 5 | 5 | 5½ | 4½ | 5½ | 5 | 4½ | 15 | 25.50 | 49.50 |
3 | 301 | C | 3 | 1.8 | 3½ | 4 | 4½ | 4 | 3 | 4 | 3½ | 11½ | 20.70 | 70.20 |
4 | 401 | C | 3 | 1.3 | 5 | 5 | 4½ | 5 | 5 | 4½ | 5 | 15 | 19.50 | 89.70 |
5 | 105 | B | 3 | 2.4 | 4½ | 4½ | 5 | 4½ | 4½ | 5 | 4½ | 13½ | 32.40 | 122.10 |
6 | 203 | C | 3 | 1.9 | 2 | 1 | 1 | 1 | 1 | 1½ | 1 | 3 | 5.70 | 127.80 |
7 | 303 | C | 3 | 2.0 | 4 | 4½ | 4 | 4 | 3½ | 4½ | 4 | 12 | 24.00 | 151.80 |
8 | 403 | C | 3 | 1.9 | 4½ | 4½ | 3½ | 4 | 4½ | 5 | 4½ | 13½ | 25.65 | 177.45 |
Rank | (12) |
(Guest)