Carmen Judd and Lexie Findlater, Diving New Zealand
Round | Dive | # | M | DD | E1 | E2 | E3 | E4 | E5 | E6 | S1 | S2 | S3 | S4 | S5 | Total | Points | Score |
1 | 401 | B | 3 | 2.0 | 7 | 6½ | 7 | 6½ | 6 | 5½ | 4½ | 5½ | 6 | 5 | 6 | 29½ | 35.40 | 35.40 |
2 | 103 | B | 3 | 2.0 | 7 | 7½ | 7 | 7 | 7½ | 7½ | 8 | 7 | 7½ | 8 | 8 | 38 | 45.60 | 81.00 |
3 | 105 | C | 3 | 2.2 | 6 | 7 | 7 | 5½ | 6 | 6 | 6½ | 7 | 7½ | 6½ | 7 | 33½ | 44.22 | 125.22 |
4 | 5231 | D | 3 | 2.0 | 5 | 6 | 4½ | 4½ | 4½ | 3½ | 5 | 4 | 5½ | 4½ | 5½ | 24½ | 29.40 | 154.62 |
Rank | (12) |
(Guest)