Ross Miller, Diving New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 6 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 30.75 | 30.75 |
2 | 103 | B | 1 | 1.7 | 6 | 5½ | 5½ | 6 | 5½ | 5 | 5 | 16½ | 28.05 | 58.80 |
3 | 301 | C | 1 | 1.6 | 5½ | 5 | 4½ | 6 | 5½ | 5 | 4½ | 15½ | 24.80 | 83.60 |
4 | 5231 | D | 1 | 2.1 | 5½ | 6½ | 6½ | 5 | 5½ | 5½ | 5 | 16½ | 34.65 | 118.25 |
5 | 403 | C | 1 | 2.2 | 6 | 6½ | 6½ | 6½ | 7 | 6 | 6½ | 19½ | 42.90 | 161.15 |
6 | 203 | C | 1 | 2.0 | 5 | 4½ | 4½ | 5 | 5 | 4½ | 4½ | 14 | 28.00 | 189.15 |
7 | 303 | C | 1 | 2.1 | 5 | 5½ | 6 | 5 | 5 | 5½ | 5 | 15½ | 32.55 | 221.70 |
Rank | (5) |
(Guest)