Ava Beer, Dive London Aquatics Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 21.00 |
2 | 10 | C | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 39.60 |
3 | 20 | A | 3 | 1.4 | 4 | 4½ | 5 | 13½ | 18.90 | 58.50 |
4 | 20 | C | 3 | 1.3 | 5 | 5 | 5½ | 15½ | 20.15 | 78.65 |
5 | 101 | A | 0 | 1.0 | 6 | 5 | 4½ | 15½ | 15.50 | 94.15 |
6 | 200 | C | 0 | 1.0 | 5½ | 4 | 5 | 14½ | 14.50 | 108.65 |
7 | 101 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 126.15 |
8 | 100 | B | 0 | 1.0 | 4½ | 5 | 5 | 14½ | 14.50 | 140.65 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 5 | 17½ | 17.50 | 158.15 |
10 | 200 | A | 1 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 177.65 |
11 | 101 | C | 1 | 1.2 | 5 | 6 | 4½ | 15½ | 18.60 | 196.25 |
12 | 20 | A | 1 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 210.75 |
Rank | (26) |
(Guest)