Poppy Knight, Albatross Diving Club Reading, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 41.00 |
3 | 101 | C | 0 | 1.0 | 7 | 6½ | 6½ | 20 | 20.00 | 61.00 |
4 | 100 | B | 0 | 1.0 | 5 | 5½ | 6½ | 17 | 17.00 | 78.00 |
5 | 100 | A | 1 | 1.0 | 4 | 4½ | 4 | 12½ | 12.50 | 90.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 110.50 |
7 | 103 | C | 1 | 1.6 | 3½ | 2½ | 2½ | 8½ | 13.60 | 124.10 |
8 | 301 | C | 1 | 1.6 | 3½ | 3½ | 4 | 11 | 17.60 | 141.70 |
9 | 10 | A | 3 | 1.2 | 6 | 5½ | 6 | 17½ | 21.00 | 162.70 |
10 | 10 | C | 3 | 1.2 | 5 | 5½ | 4½ | 15 | 18.00 | 180.70 |
11 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 207.30 |
12 | 20 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 228.75 |
Rank | (27) |
(Guest)