Poppy Knight, Albatross Diving Club Reading, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 19.00 |
2 | 200 | C | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 36.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 5½ | 4 | 15 | 15.00 | 51.50 |
4 | 100 | B | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 67.50 |
5 | 100 | A | 1 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 82.00 |
6 | 200 | A | 1 | 1.0 | 5½ | 6½ | 6½ | 18½ | 18.50 | 100.50 |
7 | 101 | C | 1 | 1.2 | 6 | 5½ | 5½ | 17 | 20.40 | 120.90 |
8 | 201 | C | 1 | 1.5 | 4½ | 6 | 4 | 14½ | 21.75 | 142.65 |
9 | 10 | A | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 162.45 |
10 | 10 | C | 3 | 1.2 | 4½ | 5 | 5 | 14½ | 17.40 | 179.85 |
11 | 20 | A | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 201.55 |
12 | 20 | C | 3 | 1.3 | 4½ | 4½ | 5½ | 14½ | 18.85 | 220.40 |
Rank | (24) |
(Guest)