Vico Mattioli, Dive London Aquatics Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 15.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 35.50 |
3 | 101 | C | 0 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 49.50 |
4 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 68.00 |
5 | 100 | A | 1 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 87.00 |
6 | 200 | A | 1 | 1.0 | 5½ | 6 | 4½ | 16 | 16.00 | 103.00 |
7 | 101 | C | 1 | 1.2 | 6½ | 5½ | 5½ | 17½ | 21.00 | 124.00 |
8 | 20 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 139.00 |
9 | 10 | A | 3 | 1.2 | 5½ | 5 | 5 | 15½ | 18.60 | 157.60 |
10 | 10 | C | 3 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 179.80 |
11 | 20 | A | 3 | 1.4 | 6 | 5 | 5½ | 16½ | 23.10 | 202.90 |
12 | 20 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 225.00 |
Rank | (10) |
(Guest)