Holly Mitchell, Southampton Diving Academy, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 14.50 |
2 | 200 | A | 1 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 30.50 |
3 | 103 | B | 1 | 1.7 | 6 | 6 | 5½ | 17½ | 29.75 | 60.25 |
4 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 85.00 |
5 | 10 | A | 3 | 1.2 | 7½ | 7½ | 6½ | 21½ | 25.80 | 110.80 |
6 | 10 | C | 3 | 1.2 | 7½ | 7½ | 7 | 22 | 26.40 | 137.20 |
7 | 20 | A | 3 | 1.4 | 8½ | 7 | 6½ | 22 | 30.80 | 168.00 |
8 | 20 | C | 3 | 1.3 | 5 | 5½ | 5½ | 16 | 20.80 | 188.80 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 207.80 |
10 | 200 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 226.80 |
11 | 101 | C | 0 | 1.0 | 4 | 5½ | 5½ | 15 | 15.00 | 241.80 |
12 | 100 | B | 0 | 1.0 | 5 | 6 | 5 | 16 | 16.00 | 257.80 |
Rank | (14) |
(Guest)