Maya Philpot, Maidstone Diving Team, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5 | 5½ | 5½ | 16 | 19.20 | 19.20 |
2 | 10 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 39.00 |
3 | 20 | A | 3 | 1.4 | 6 | 5½ | 5½ | 17 | 23.80 | 62.80 |
4 | 20 | C | 3 | 1.3 | 4½ | 5 | 5½ | 15 | 19.50 | 82.30 |
5 | 101 | A | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 103.30 |
6 | 200 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 124.30 |
7 | 101 | C | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 141.80 |
8 | 100 | B | 0 | 1.0 | 7½ | 8 | 7 | 22½ | 22.50 | 164.30 |
9 | 100 | A | 1 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 185.80 |
10 | 200 | A | 1 | 1.0 | 7 | 6 | 7½ | 20½ | 20.50 | 206.30 |
11 | 301 | C | 1 | 1.6 | 6 | 7 | 6 | 19 | 30.40 | 236.70 |
12 | 401 | C | 1 | 1.4 | 4½ | 6 | 6 | 16½ | 23.10 | 259.80 |
Rank | (10) |
(Guest)