Laurie Vaughan, Albatross Diving Club Reading, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 5 | 6 | 15½ | 15.50 | 15.50 |
2 | 200 | C | 0 | 1.0 | 4½ | 5 | 6 | 15½ | 15.50 | 31.00 |
3 | 101 | C | 0 | 1.0 | 5 | 4½ | 6 | 15½ | 15.50 | 46.50 |
4 | 100 | B | 0 | 1.0 | 4½ | 4½ | 6 | 15 | 15.00 | 61.50 |
5 | 100 | A | 1 | 1.0 | 4½ | 5 | 4½ | 14 | 14.00 | 75.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 6½ | 6 | 18 | 18.00 | 93.50 |
7 | 101 | C | 1 | 1.2 | 3 | 4½ | 4 | 11½ | 13.80 | 107.30 |
8 | 20 | A | 1 | 1.0 | 3 | 4 | 4 | 11 | 11.00 | 118.30 |
9 | 10 | A | 3 | 1.2 | 4½ | 4½ | 4½ | 13½ | 16.20 | 134.50 |
10 | 10 | C | 3 | 1.2 | 5½ | 4½ | 4 | 14 | 16.80 | 151.30 |
11 | 20 | A | 3 | 1.4 | 4 | 4½ | 4 | 12½ | 17.50 | 168.80 |
12 | 20 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 188.95 |
Rank | (12) |
(Guest)