Swim England South East Region Skills

B Open (14/15) -- 25th May 2025

Ben Brook, Southampton Diving Academy, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 18 32.40 32.40
2 203 C 3 1.9 4 3 3 10 19.00 51.40
3 301 B 3 1.9 6 5 6 17½ 33.25 84.65
4 403 C 3 1.9 5 5 5 15 28.50 113.15
5 103 B 3 1.6 6 6 5 6 17½ 28.00 141.15
6 103 B 1 1.7 5 5 5 15 25.50 166.65
7 403 C 1 2.2 4 5 4 13½ 29.70 196.35
8 301 B 1 1.7 4 5 5 14 23.80 220.15
9 201 B 1 1.6 5 5 5 15 24.00 244.15
10 203 C 1 2.0 5 5 14 28.00 272.15
Rank2