Sophia Guillan, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7½ | 5½ | 20 | 20.00 | 20.00 |
2 | 200 | C | 0 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 43.00 |
3 | 101 | C | 0 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 59.00 |
4 | 100 | B | 0 | 1.0 | 7 | 5½ | 6½ | 19 | 19.00 | 78.00 |
5 | 100 | A | 1 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 96.50 |
6 | 200 | A | 1 | 1.0 | 7 | 6½ | 6 | 19½ | 19.50 | 116.00 |
7 | 103 | C | 1 | 1.6 | 5 | 4½ | 5 | 14½ | 23.20 | 139.20 |
8 | 201 | C | 1 | 1.5 | 5 | 4½ | 5½ | 15 | 22.50 | 161.70 |
9 | 10 | A | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 185.10 |
10 | 10 | C | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 205.50 |
11 | 20 | A | 3 | 1.4 | 5½ | 6 | 5½ | 17 | 23.80 | 229.30 |
12 | 20 | C | 3 | 1.3 | 6½ | 6 | 6½ | 19 | 24.70 | 254.00 |
Rank | (8) |
(Guest)