Sophie Martin, Amersham Swimming Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | C | 3 | 1.3 | 5 | 4½ | 5 | 5 | 5 | 15 | 19.50 | 19.50 |
2 | 403 | C | 3 | 1.9 | 5½ | 5½ | 5 | 6 | 6 | 17 | 32.30 | 51.80 |
3 | 101 | B | 3 | 1.5 | 6½ | 6½ | 6 | 6 | 5½ | 18½ | 27.75 | 79.55 |
4 | 103 | B | 3 | 1.6 | 5 | 6 | 6 | 5½ | 5 | 16½ | 26.40 | 105.95 |
5 | 301 | C | 3 | 1.8 | 4½ | 3½ | 3½ | 4 | 4 | 11½ | 20.70 | 126.65 |
6 | 101 | B | 1 | 1.3 | 6½ | 6 | 6 | 5 | 5½ | 17½ | 22.75 | 149.40 |
7 | 103 | B | 1 | 1.7 | 3½ | 3½ | 3½ | 2½ | 4 | 10½ | 17.85 | 167.25 |
8 | 401 | C | 1 | 1.4 | 7 | 5½ | 5½ | 5 | 6 | 17 | 23.80 | 191.05 |
9 | 202 | C | 1 | 1.5 | 6 | 6 | 5½ | 5 | 6 | 17½ | 26.25 | 217.30 |
10 | 301 | C | 1 | 1.6 | 4½ | 5 | 4½ | 5 | 4½ | 14 | 22.40 | 239.70 |
Rank | (19) |
(Guest)