Mack Dickinson, City of Sheffield Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5 | 4½ | 15 | 25.50 | 25.50 |
2 | 201 | B | 1 | 1.6 | 4½ | 5 | 5½ | 15 | 24.00 | 49.50 |
3 | 301 | C | 1 | 1.6 | 4½ | 5 | 5 | 14½ | 23.20 | 72.70 |
4 | 403 | C | 1 | 2.2 | 6½ | 6 | 6½ | 19 | 41.80 | 114.50 |
5 | 104 | C | 1 | 2.2 | 7 | 6 | 6½ | 19½ | 42.90 | 157.40 |
6 | 103 | B | 3 | 1.6 | 4 | 4½ | 3 | 11½ | 18.40 | 175.80 |
7 | 201 | B | 3 | 1.8 | 5 | 6 | 5½ | 16½ | 29.70 | 205.50 |
8 | 301 | C | 3 | 1.8 | 3 | 3 | 3 | 9 | 16.20 | 221.70 |
9 | 403 | C | 3 | 1.9 | 5 | 4 | 5 | 14 | 26.60 | 248.30 |
10 | 105 | C | 3 | 2.2 | 5 | 5½ | 4½ | 15 | 33.00 | 281.30 |
Rank | (3) |
(Guest)