Amelia Farrar, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 7 | 8½ | 21½ | 21.50 | 21.50 |
2 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 40.50 |
3 | 101 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 59.00 |
4 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 80.00 |
5 | 100 | A | 1 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 94.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 115.50 |
7 | 101 | C | 1 | 1.2 | 6 | 6½ | 6 | 18½ | 22.20 | 137.70 |
8 | 20 | A | 1 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 155.70 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 177.90 |
10 | 11 | C | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 200.10 |
11 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 221.80 |
12 | 21 | C | 3 | 1.3 | 5 | 4½ | 4½ | 14 | 18.20 | 240.00 |
Rank | (11) |
(Guest)