Magnus Smith, City of Sheffield Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 4 | 4 | 4½ | 12½ | 15.00 | 15.00 |
2 | 11 | C | 3 | 1.2 | 5 | 5 | 5½ | 15½ | 18.60 | 33.60 |
3 | 20 | A | 3 | 1.4 | 4½ | 5 | 4½ | 14 | 19.60 | 53.20 |
4 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5 | 16 | 20.80 | 74.00 |
5 | 101 | A | 0 | 1.0 | 5 | 5 | 4½ | 14½ | 14.50 | 88.50 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 106.50 |
7 | 101 | C | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 122.50 |
8 | 100 | B | 0 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 138.50 |
9 | 100 | A | 1 | 1.0 | 6 | 7 | 6 | 19 | 19.00 | 157.50 |
10 | 200 | A | 1 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 175.50 |
11 | 101 | C | 1 | 1.2 | 4½ | 4 | 4½ | 13 | 15.60 | 191.10 |
12 | 20 | A | 1 | 1.0 | 5 | 4 | 5½ | 14½ | 14.50 | 205.60 |
Rank | (12) |
(Guest)