Aquarapid 2012

B-girls 1m -- 28th October 2012

Johanna Johansson, Bofors Simhoppsklubb, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 7 7 21½ 25.80 25.80
2 201 C 1 1.5 7 7 8 22 33.00 58.80
3 301 B 1 1.7 7 7 8 22 37.40 96.20
4 403 B 1 2.4 8 7 21 50.40 146.60
5 5231 D 1 2.1 6 6 6 7 18½ 38.85 185.45
6 105 B 1 2.6 6 6 6 18½ 48.10 233.55
7 203 B 1 2.3 6 5 7 19 43.70 277.25
8 303 B 1 2.4 6 6 7 6 6 18 43.20 320.45
Rank(1)

(Guest)