Josefine Jähle, Stockholms Polisens IF Simhopp, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 9.10 | 9.10 |
2 | 201 | B | 1 | 1.6 | 7½ | 7 | 7½ | 7½ | 7 | 6½ | 6½ | 21½ | 34.40 | 43.50 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 5½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 76.65 |
4 | 403 | C | 1 | 2.2 | 5 | 5 | 5 | 5 | 4 | 4½ | 4½ | 14½ | 31.90 | 108.55 |
5 | 5231 | D | 1 | 2.1 | 5 | 5 | 5 | 5½ | 5½ | 5½ | 5 | 15½ | 32.55 | 141.10 |
6 | 203 | B | 1 | 2.3 | 5 | 4½ | 4½ | 5 | 4½ | 4½ | 5 | 14 | 32.20 | 173.30 |
7 | 303 | C | 1 | 2.1 | 5½ | 4 | 4½ | 5 | 5 | 5½ | 5 | 15 | 31.50 | 204.80 |
8 | 105 | C | 1 | 2.4 | 4 | 3½ | 4 | 4½ | 4½ | 4½ | 4½ | 13 | 31.20 | 236.00 |
Rank | (10) |
(Guest)