Pepsi Diving Cup 2012

Boys Senior 3m -- 7th January 2012

Anton Nilsson, Stockholms Polisens IF Simhopp, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 5 5 5 15½ 37.20 37.20
2 405 C 3 2.7 6 6 6 6 18 48.60 85.80
3 107 C 3 2.8 6 6 6 18 50.40 136.20
4 5251 B 3 2.7 6 6 6 17½ 47.25 183.45
5 305 C 3 2.8 5 15 42.00 225.45
6 205 B 3 3.0 5 5 5 15 45.00 270.45
Rank11