
Charlotte Roberts-Smith, City of Leeds Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 19.50 |
| 2 | 200 | A | 1 | 1.0 | 7½ | 8 | 7½ | 23 | 23.00 | 42.50 |
| 3 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 16 | 27.20 | 69.70 |
| 4 | 301 | C | 1 | 1.6 | 5 | 4½ | 4½ | 14 | 22.40 | 92.10 |
| 5 | 10 | A | 3 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 117.90 |
| 6 | 11 | C | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 142.50 |
| 7 | 20 | A | 3 | 1.4 | 7½ | 7½ | 6½ | 21½ | 30.10 | 172.60 |
| 8 | 21 | C | 3 | 1.2 | 5½ | 5½ | 5½ | 16½ | 19.80 | 192.40 |
| 9 | 101 | A | 0 | 1.0 | 8½ | 8 | 8 | 24½ | 24.50 | 216.90 |
| 10 | 200 | C | 0 | 1.0 | 8 | 8 | 6½ | 22½ | 22.50 | 239.40 |
| 11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 258.90 |
| 12 | 100 | B | 0 | 1.0 | 8 | 7 | 8 | 23 | 23.00 | 281.90 |
| Rank | (3) |
(Guest)