Riley Oxenham, New Zealand, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7½ | 7 | 7 | 6 | 7½ | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 403 | B | 7.5 | 2.1 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 18 | 37.80 | 71.40 |
3 | 612 | B | 7.5 | 1.8 | 6½ | 5½ | 6½ | 5½ | 6½ | 5½ | 5½ | 17½ | 31.50 | 102.90 |
4 | 301 | C | 5 | 1.6 | 6 | 6½ | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 30.40 | 133.30 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6 | 7 | 6 | 5½ | 6 | 6½ | 18½ | 44.40 | 177.70 |
6 | 405 | C | 7.5 | 2.7 | 5 | 5 | 5½ | 4½ | 4½ | 5 | 5 | 15 | 40.50 | 218.20 |
7 | 203 | C | 5 | 2.0 | 4½ | 4½ | 5 | 4½ | 4½ | 5 | 4½ | 13½ | 27.00 | 245.20 |
Rank | 6 |
(Guest)