Chereze van der Sluys, De Jong Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 6 | 6 | 5½ | 6 | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 5½ | 6 | 6 | 6 | 6½ | 18 | 32.40 | 61.20 |
3 | 301 | B | 3 | 1.9 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 17 | 32.30 | 93.50 |
4 | 403 | B | 3 | 2.1 | 5 | 4½ | 4 | 3½ | 4½ | 4½ | 5 | 13½ | 28.35 | 121.85 |
5 | 5231 | D | 3 | 2.0 | 5½ | 5½ | 5 | 5 | 6 | 5½ | 5½ | 16½ | 33.00 | 154.85 |
6 | 105 | B | 3 | 2.4 | 4½ | 4½ | 3½ | 4½ | 4 | 4 | 4½ | 13 | 31.20 | 186.05 |
7 | 205 | C | 3 | 2.8 | 3½ | 5 | 2½ | 2½ | 4½ | 3½ | 4½ | 11½ | 32.20 | 218.25 |
8 | 405 | C | 3 | 2.7 | 3½ | 3½ | 2 | 2½ | 4½ | 3½ | 4½ | 10½ | 28.35 | 246.60 |
9 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5 | 5 | 5½ | 5½ | 5½ | 16½ | 34.65 | 281.25 |
Rank | (13) |
(Guest)