Nandi van der Sluys, De Jong Diving Club, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5233 | D | 7.5 | 2.4 | 6 | 6 | 6 | 6 | 5½ | 5½ | 6 | 18 | 43.20 | 43.20 |
2 | 203 | C | 5 | 2.0 | 6 | 5 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 32.00 | 75.20 |
3 | 303 | C | 5 | 2.1 | 5½ | 5½ | 5 | 4½ | 5½ | 5½ | 5½ | 16½ | 34.65 | 109.85 |
4 | 105 | C | 7.5 | 2.2 | 5 | 5½ | 5½ | 6 | 5 | 5 | 5½ | 16 | 35.20 | 145.05 |
5 | 405 | C | 10 | 2.5 | 3½ | 3½ | 3½ | 3 | 3 | 3½ | 3½ | 10½ | 26.25 | 171.30 |
Rank | (11) |
(Guest)